What 164 companies changed about their hiring between 11:01 and 17:33 UTC on 2026-08-03 (6h 31m apart).
Between 11:01 and 17:33 UTC on 2026-08-03 (6h 31m apart), 102 roles opened and 98 closed across 164 companies. Counts are of deduplicated roles, so they differ slightly from the raw posting counts in changes.csv. The movements below are the ones large enough to mean something.
Roles opened minus roles closed, per company. Blue is growth, red is contraction.
| Company | Net change | Net | Open |
|---|---|---|---|
| Databricks | +6 | 548 | |
| Datadog | +4 | 295 | |
| Samsara | +4 | 211 | |
| Axonius | +2 | 29 | |
| Blockchain.com | +2 | 28 | |
| Celonis | +2 | 172 | |
| Cloudflare | +2 | 267 | |
| Figma | +2 | 145 | |
| Anthropic | -2 | 372 | |
| Braze | -2 | 99 | |
| Duolingo | -2 | 42 | |
| Fivetran | -2 | 99 | |
| Instacart | -3 | 80 | |
| Stripe | -6 | 502 |
A country the company had no open role in at the previous snapshot. Usually market expansion — the strongest single signal here.
No company opened its first role in a new country between these snapshots.
A Director, VP or Head opening in a function this company had no leadership opening in last time. Usually a new initiative getting an owner.
| Company | Function | Leadership roles |
|---|---|---|
| Databricks | 43 | |
| MongoDB | 29 | |
| Blockchain.com | 2 |
Director level and above, newly posted since the previous snapshot.
| Company | Role | Level | Location |
|---|---|---|---|
| Blockchain.com | Chief Information Security Officer (CISO) | C-level | United Kingdom |
| Celonis | Strategic Solutions Director - Oracle Alliance | Director | United States |
| Elastic | Regional Vice President | VP | United Kingdom |
| Fireblocks | Business Solutions Director, Payments | Director | Singapore |
| MongoDB | Senior Director, Customer Health & Critical Accounts | Director | United States |
The twenty companies with the most open roles, with the mix of functions they are hiring for shown inline.
| Company | Open roles | Roles | Net | Function mix | Countries |
|---|---|---|---|---|---|
| Gopuff | 724 | 0 | 2 | ||
| Databricks | 548 | +6 | 24 | ||
| Stripe | 502 | -6 | 21 | ||
| DoorDash USA | 402 | +1 | 2 | ||
| Anthropic | 372 | -2 | 11 | ||
| Rocket Lab Corporation | 350 | +2 | 3 | ||
| Okta | 302 | +2 | 16 | ||
| Datadog | 295 | +4 | 26 | ||
| MongoDB | 290 | -1 | 25 | ||
| CoreWeave | 272 | 0 | 6 | ||
| Cloudflare | 267 | +2 | 3 | ||
| Lucid Motors | 258 | +1 | 7 | ||
| Zscaler | 243 | -1 | 25 | ||
| Verkada | 226 | -2 | 15 | ||
| Zoox | 223 | -1 | 2 | ||
| Samsara | 211 | +4 | 12 | ||
| Scale AI | 185 | -1 | 10 | ||
| GitLab | 182 | +2 | 17 | ||
| Celonis | 172 | +2 | 14 | ||
| Elastic | 153 | 0 | 27 |
Classified from the job title by ordered rule. "Other" is titles the rules do not cover rather than a dumping ground.
| Function | Share | Roles |
|---|---|---|
| Engineering | 2,860 | |
| Sales | 2,101 | |
| Operations | 1,549 | |
| Data | 1,222 | |
| Customer Success/Support | 643 | |
| Finance | 601 | |
| Other | 583 | |
| Marketing | 506 | |
| Product | 497 | |
| Security | 396 | |
| People/HR | 296 | |
| Design | 280 | |
| Legal | 188 |
Read from title patterns. "Unknown" means the title carries no level marker at all — an honest gap rather than a guessed midpoint.
| Seniority | Share | Roles |
|---|---|---|
| Intern | 154 | |
| Junior | 689 | |
| Mid | 279 | |
| Senior | 2,866 | |
| Staff/Principal | 1,249 | |
| Manager | 1,734 | |
| Director | 485 | |
| VP | 197 | |
| C-level | 51 | |
| Unknown | 4,018 |
62 countries resolved from free-text locations. 98.1% of postings parsed into structured fields; the rest are listed by name in validation_report.txt.
| Country | Share | Roles |
|---|---|---|
| United States | 7,720 | |
| India | 574 | |
| United Kingdom | 550 | |
| Canada | 415 | |
| Ireland | 225 | |
| Singapore | 172 | |
| Japan | 156 | |
| Germany | 135 | |
| Australia | 128 | |
| Mexico | 106 | |
| France | 103 | |
| New Zealand | 93 | |
| Spain | 90 | |
| Brazil | 70 |
Roles whose location text says remote, or whose platform marks them remote. Location wording is the source, so this is a floor, not a ceiling.
| Gopuff | lever | 724 | 724 | 0 | 0 | 0 | +0% | 2 | — | 3 | 1% | Operations 67% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Databricks | greenhouse | 548 | 542 | 15 | 9 | +6 | +1% | 24 | — | 43 | 11% | Sales 31% |
| Stripe | greenhouse | 502 | 508 | 2 | 8 | -6 | -1% | 21 | — | 21 | 18% | Sales 17% |
| DoorDash USA | greenhouse | 402 | 401 | 4 | 3 | +1 | +0% | 2 | — | 17 | 11% | Operations 34% |
| Anthropic | greenhouse | 372 | 374 | 0 | 2 | -2 | -0% | 11 | — | 16 | 12% | Data 24% |
| Rocket Lab Corporation | greenhouse | 350 | 348 | 2 | 0 | +2 | +1% | 3 | — | 10 | 0% | Engineering 65% |
| Okta | greenhouse | 302 | 300 | 5 | 3 | +2 | +1% | 16 | — | 20 | 0% | Engineering 36% |
| Datadog | greenhouse | 295 | 291 | 6 | 2 | +4 | +1% | 26 | — | 21 | 7% | Sales 23% |
| MongoDB | greenhouse | 290 | 291 | 2 | 3 | -1 | -0% | 25 | — | 29 | 0% | Engineering 33% |
| CoreWeave | greenhouse | 272 | 272 | 2 | 2 | 0 | +0% | 6 | — | 21 | 2% | Engineering 36% |
| Cloudflare | greenhouse | 267 | 265 | 5 | 3 | +2 | +1% | 3 | — | 17 | 18% | Sales 34% |
| Lucid Motors | greenhouse | 258 | 257 | 2 | 1 | +1 | +0% | 7 | — | 3 | 0% | Operations 35% |
| Zscaler | greenhouse | 243 | 244 | 1 | 2 | -1 | -0% | 25 | — | 11 | 46% | Sales 39% |
| Verkada | greenhouse | 226 | 228 | 1 | 3 | -2 | -1% | 15 | — | 10 | 0% | Sales 32% |
| Zoox | lever | 223 | 224 | 0 | 1 | -1 | -0% | 2 | — | 4 | 0% | Engineering 43% |
| Samsara | greenhouse | 211 | 207 | 4 | 0 | +4 | +2% | 12 | — | 14 | 86% | Sales 29% |
| Scale AI | greenhouse | 185 | 186 | 0 | 1 | -1 | -0% | 10 | — | 14 | 0% | Data 31% |
| GitLab | greenhouse | 182 | 180 | 5 | 3 | +2 | +1% | 17 | — | 16 | 91% | Sales 26% |
| Celonis | greenhouse | 172 | 170 | 3 | 1 | +2 | +1% | 14 | — | 16 | 6% | Engineering 44% |
| Elastic | greenhouse | 153 | 153 | 1 | 1 | 0 | +0% | 27 | — | 11 | 0% | Sales 42% |
| Palantir | lever | 146 | 146 | 0 | 0 | 0 | +0% | 16 | — | 0 | 1% | Engineering 54% |
| Figma | greenhouse | 145 | 143 | 2 | 0 | +2 | +1% | 11 | — | 14 | 0% | Sales 19% |
| Coinbase | greenhouse | 143 | 143 | 0 | 0 | 0 | +0% | 12 | — | 7 | 91% | Engineering 26% |
| greenhouse | 140 | 139 | 1 | 0 | +1 | +1% | 7 | — | 5 | 71% | Engineering 30% | |
| Twilio | greenhouse | 140 | 142 | 2 | 4 | -2 | -1% | 12 | — | 8 | 100% | Engineering 25% |
| Lyft | greenhouse | 128 | 127 | 1 | 0 | +1 | +1% | 3 | — | 6 | 0% | Engineering 25% |
| Navan | greenhouse | 124 | 124 | 0 | 0 | 0 | +0% | 8 | — | 16 | 5% | Sales 25% |
| Asana | greenhouse | 118 | 118 | 2 | 2 | 0 | +0% | 12 | — | 14 | 2% | Engineering 25% |
| Robinhood | greenhouse | 110 | 110 | 0 | 0 | 0 | +0% | 7 | — | 3 | 0% | Engineering 31% |
| Klaviyo | greenhouse | 109 | 110 | 0 | 1 | -1 | -1% | 6 | — | 7 | 0% | Engineering 24% |
| Redwood Materials | greenhouse | 107 | 107 | 1 | 1 | 0 | +0% | 1 | — | 0 | 1% | Engineering 36% |
| Ōura | greenhouse | 104 | 102 | 3 | 1 | +2 | +2% | 3 | — | 16 | 38% | Engineering 25% |
| Affirm | greenhouse | 103 | 103 | 0 | 0 | 0 | +0% | 6 | — | 11 | 100% | Engineering 26% |
| Brex | greenhouse | 101 | 101 | 0 | 0 | 0 | +0% | 3 | — | 6 | 0% | Sales 17% |
| Flexport | greenhouse | 101 | 101 | 0 | 0 | 0 | +0% | 24 | — | 1 | 0% | Operations 28% |
| Braze | greenhouse | 99 | 101 | 0 | 2 | -2 | -2% | 13 | — | 7 | 1% | Sales 27% |
| Fivetran | greenhouse | 99 | 101 | 1 | 3 | -2 | -2% | 10 | — | 10 | 28% | Engineering 29% |
| Astranis | greenhouse | 94 | 94 | 0 | 0 | 0 | +0% | 1 | — | 0 | 0% | Engineering 61% |
| Nuro | greenhouse | 91 | 91 | 0 | 0 | 0 | +0% | 1 | — | 8 | 0% | Engineering 51% |
| Sonarsource | lever | 88 | 88 | 0 | 0 | 0 | +0% | 9 | — | 12 | 8% | Sales 36% |
| Sila | lever | 86 | 87 | 1 | 2 | -1 | -1% | 1 | — | 1 | 1% | Operations 71% |
| Smartsheet | greenhouse | 86 | 86 | 2 | 2 | 0 | +0% | 7 | — | 9 | 40% | Sales 22% |
| Gusto, Inc. | greenhouse | 84 | 83 | 2 | 1 | +1 | +1% | 1 | — | 4 | 8% | Data 18% |
| Fin | greenhouse | 81 | 80 | 1 | 0 | +1 | +1% | 5 | — | 1 | 1% | Sales 28% |
| Instacart | greenhouse | 80 | 83 | 0 | 3 | -3 | -4% | 2 | — | 5 | 95% | Sales 24% |
| Matchgroup | lever | 80 | 81 | 0 | 1 | -1 | -1% | 9 | — | 10 | 0% | Engineering 20% |
| Vercel | greenhouse | 77 | 77 | 0 | 0 | 0 | +0% | 5 | — | 7 | 14% | Engineering 26% |
| Workato | greenhouse | 75 | 74 | 1 | 0 | +1 | +1% | 19 | — | 7 | 0% | Engineering 28% |
| Netskope | greenhouse | 74 | 75 | 0 | 1 | -1 | -1% | 25 | — | 7 | 0% | Sales 42% |
| Ursa Major | greenhouse | 69 | 67 | 2 | 0 | +2 | +3% | 1 | — | 4 | 4% | Engineering 39% |
| Hightouch | greenhouse | 64 | 64 | 0 | 0 | 0 | +0% | 6 | — | 1 | 69% | Sales 42% |
| Faire | greenhouse | 62 | 62 | 0 | 0 | 0 | +0% | 3 | — | 7 | 2% | Data 31% |
| Divergent | greenhouse | 57 | 57 | 0 | 0 | 0 | +0% | 1 | — | 2 | 0% | Engineering 53% |
| Mercury | greenhouse | 54 | 56 | 0 | 2 | -2 | -4% | 2 | — | 3 | 96% | Engineering 15% |
| Checkr | greenhouse | 53 | 54 | 0 | 1 | -1 | -2% | 2 | — | 6 | 2% | Sales 15% |
| Zocdoc | greenhouse | 53 | 53 | 0 | 0 | 0 | +0% | 2 | — | 7 | 28% | Engineering 17% |
| Fireblocks | greenhouse | 52 | 51 | 2 | 1 | +1 | +2% | 16 | — | 16 | 0% | Sales 35% |
| BILL | greenhouse | 51 | 51 | 0 | 0 | 0 | +0% | 1 | — | 5 | 0% | Sales 24% |
| Fastly | greenhouse | 51 | 51 | 0 | 0 | 0 | +0% | 6 | — | 4 | 0% | Sales 24% |
| sweetgreen | greenhouse | 51 | 51 | 0 | 0 | 0 | +0% | 1 | — | 1 | 0% | Operations 80% |
| Sigma Computing | greenhouse | 49 | 49 | 0 | 0 | 0 | +0% | 3 | — | 5 | 6% | Engineering 27% |
| Ro | lever | 46 | 46 | 0 | 0 | 0 | +0% | 1 | — | 2 | 17% | Operations 33% |
| Anchorage | lever | 45 | 45 | 0 | 0 | 0 | +0% | 4 | — | 2 | 93% | Other 31% |
| Discord | greenhouse | 45 | 44 | 1 | 0 | +1 | +2% | 1 | — | 1 | 11% | Engineering 42% |
| Dragos | greenhouse | 45 | 46 | 0 | 1 | -1 | -2% | 6 | — | 3 | 0% | Engineering 29% |
| Gemini | greenhouse | 45 | 45 | 0 | 0 | 0 | +0% | 2 | — | 3 | 53% | Engineering 24% |
| Instawork | greenhouse | 43 | 43 | 0 | 0 | 0 | +0% | 2 | — | 1 | 5% | Operations 16% |
| Duolingo | greenhouse | 42 | 44 | 0 | 2 | -2 | -4% | 4 | — | 10 | 2% | Engineering 24% |
| Vonage | greenhouse | 42 | 44 | 0 | 2 | -2 | -4% | 8 | — | 2 | 48% | Engineering 38% |
| Carta | greenhouse | 41 | 41 | 1 | 1 | 0 | +0% | 8 | — | 1 | 0% | Legal 24% |
| New Relic | greenhouse | 41 | 43 | 0 | 2 | -2 | -5% | 10 | — | 3 | 0% | Sales 29% |
| Marqeta | greenhouse | 40 | 39 | 1 | 0 | +1 | +3% | 4 | — | 6 | 42% | Engineering 18% |
| Airtable | greenhouse | 39 | 39 | 0 | 0 | 0 | +0% | 4 | — | 2 | 46% | Sales 28% |
| Amplitude | greenhouse | 38 | 38 | 0 | 0 | 0 | +0% | 7 | — | 2 | 10% | Engineering 39% |
| Spire | greenhouse | 37 | 37 | 0 | 0 | 0 | +0% | 5 | — | 3 | 3% | Engineering 46% |
| Huntress | greenhouse | 35 | 36 | 0 | 1 | -1 | -3% | 4 | — | 5 | 9% | Engineering 31% |
| LaunchDarkly | greenhouse | 34 | 34 | 0 | 0 | 0 | +0% | 5 | — | 1 | 76% | Engineering 32% |
| Outreach | lever | 33 | 33 | 0 | 0 | 0 | +0% | 4 | — | 4 | 70% | Customer Success/Support 21% |
| Neo4j | greenhouse | 32 | 32 | 0 | 0 | 0 | +0% | 8 | — | 1 | 50% | Engineering 41% |
| Vannevar | greenhouse | 32 | 32 | 0 | 0 | 0 | +0% | 1 | — | 0 | 62% | Engineering 41% |
| Wrike | greenhouse | 32 | 32 | 0 | 0 | 0 | +0% | 18 | — | 0 | 25% | Customer Success/Support 25% |
| Mixpanel | greenhouse | 31 | 31 | 0 | 0 | 0 | +0% | 8 | — | 4 | 16% | Sales 42% |
| Axonius | greenhouse | 29 | 27 | 3 | 1 | +2 | +7% | 5 | — | 2 | 72% | Sales 41% |
| Blockchain.com | greenhouse | 28 | 26 | 2 | 0 | +2 | +8% | 6 | — | 2 | 0% | Engineering 25% |
| ChargePoint | greenhouse | 28 | 28 | 0 | 0 | 0 | +0% | 8 | — | 3 | 14% | Engineering 39% |
| Komodo Health | greenhouse | 28 | 29 | 0 | 1 | -1 | -3% | 2 | — | 2 | 0% | Data 39% |
| Mulberry | lever | 28 | 28 | 0 | 0 | 0 | +0% | 5 | — | 0 | 0% | Other 29% |
| Tailscale | greenhouse | 28 | 28 | 0 | 0 | 0 | +0% | 4 | — | 0 | 75% | Engineering 32% |
| 6sense | greenhouse | 27 | 27 | 0 | 0 | 0 | +0% | 3 | — | 3 | 56% | Engineering 26% |
| Epirus | greenhouse | 27 | 27 | 0 | 0 | 0 | +0% | 1 | — | 0 | 0% | Engineering 41% |
| JFrog | greenhouse | 27 | 29 | 0 | 2 | -2 | -7% | 8 | — | 3 | 11% | Sales 33% |
| Webflow | greenhouse | 27 | 27 | 0 | 0 | 0 | +0% | 3 | — | 0 | 85% | Sales 41% |
| Turing | greenhouse | 26 | 26 | 0 | 0 | 0 | +0% | 4 | — | 4 | 15% | Data 46% |
| Clari + Salesloft | greenhouse | 24 | 23 | 1 | 0 | +1 | +4% | 3 | — | 2 | 50% | Data 25% |
| Bandwidth | greenhouse | 23 | 24 | 0 | 1 | -1 | -4% | 4 | — | 2 | 0% | Sales 26% |
| Customer.io | greenhouse | 23 | 23 | 0 | 0 | 0 | +0% | 0 | — | 2 | 100% | Engineering 22% |
| Toptal | lever | 23 | 22 | 1 | 0 | +1 | +4% | 3 | — | 7 | 100% | Data 22% |
| Iterable | greenhouse | 22 | 22 | 0 | 0 | 0 | +0% | 4 | — | 1 | 32% | Sales 32% |
| Matillion | lever | 22 | 20 | 2 | 0 | +2 | +10% | 2 | — | 0 | 64% | Sales 59% |
| Contentful | greenhouse | 21 | 21 | 0 | 0 | 0 | +0% | 4 | — | 0 | 0% | Sales 57% |
| Coursera | greenhouse | 21 | 20 | 2 | 1 | +1 | +5% | 3 | — | 4 | 0% | Operations 19% |
| Glossier | greenhouse | 21 | 21 | 0 | 0 | 0 | +0% | 2 | — | 6 | 0% | Other 43% |
| Alloy | greenhouse | 20 | 20 | 0 | 0 | 0 | +0% | 2 | — | 0 | 10% | Engineering 30% |
| Cockroach Labs | greenhouse | 20 | 21 | 0 | 1 | -1 | -5% | 4 | — | 1 | 10% | Sales 35% |
| Dropbox | greenhouse | 20 | 19 | 1 | 0 | +1 | +5% | 4 | — | 4 | 100% | Engineering 30% |
| Extend | greenhouse | 19 | 19 | 1 | 1 | 0 | +0% | 1 | — | 0 | 84% | Data 37% |
| Melio | greenhouse | 19 | 19 | 0 | 0 | 0 | +0% | 2 | — | 0 | 0% | Sales 26% |
| Newsela | greenhouse | 17 | 17 | 0 | 0 | 0 | +0% | 2 | — | 1 | 100% | Sales 41% |
| Dashlane | greenhouse | 16 | 16 | 0 | 0 | 0 | +0% | 3 | — | 0 | 0% | Engineering 38% |
| Ginkgo Bioworks Inc. | greenhouse | 16 | 17 | 0 | 1 | -1 | -6% | 1 | — | 2 | 6% | Engineering 62% |
| Honeycomb.io | greenhouse | 16 | 16 | 0 | 0 | 0 | +0% | 4 | — | 1 | 100% | Engineering 31% |
| Metabase | lever | 16 | 16 | 0 | 0 | 0 | +0% | 1 | — | 1 | 100% | Engineering 44% |
| AfterShip | greenhouse | 15 | 14 | 1 | 0 | +1 | +7% | 2 | — | 2 | 13% | Sales 47% |
| Squarespace | greenhouse | 15 | 15 | 0 | 0 | 0 | +0% | 2 | — | 2 | 0% | Engineering 40% |
| Yubico Inc. | greenhouse | 15 | 15 | 0 | 0 | 0 | +0% | 6 | — | 4 | 27% | Sales 40% |
| Recursion | greenhouse | 13 | 15 | 0 | 2 | -2 | -13% | 3 | — | 9 | 8% | Data 38% |
| Make | greenhouse | 12 | 12 | 0 | 0 | 0 | +0% | 4 | — | 1 | 0% | Engineering 17% |
| Moo | lever | 12 | 12 | 0 | 0 | 0 | +0% | 3 | — | 0 | 0% | Operations 33% |
| Sumo Logic | greenhouse | 12 | 12 | 0 | 0 | 0 | +0% | 4 | — | 0 | 25% | Engineering 33% |
| Arcadia | lever | 11 | 11 | 0 | 0 | 0 | +0% | 1 | — | 4 | 91% | Data 27% |
| Narvar | greenhouse | 11 | 11 | 0 | 0 | 0 | +0% | 2 | — | 0 | 100% | Engineering 45% |
| Starburst | greenhouse | 11 | 11 | 0 | 0 | 0 | +0% | 3 | — | 1 | 0% | Engineering 36% |
| Udemy | greenhouse | 11 | 11 | 0 | 0 | 0 | +0% | 3 | — | 0 | 9% | Operations 36% |
| CarbonChain | greenhouse | 10 | 10 | 0 | 0 | 0 | +0% | 1 | — | 2 | 0% | Sales 40% |
| Descript | greenhouse | 10 | 10 | 0 | 0 | 0 | +0% | 1 | — | 1 | 70% | Marketing 50% |
| Guild | greenhouse | 10 | 11 | 0 | 1 | -1 | -9% | 1 | — | 1 | 0% | Engineering 40% |
| Mattermost | greenhouse | 10 | 10 | 0 | 0 | 0 | +0% | 5 | — | 0 | 0% | Engineering 30% |
| Motive | greenhouse | 10 | 10 | 0 | 0 | 0 | +0% | 1 | — | 3 | 0% | Other 40% |
| Omnidian | lever | 10 | 10 | 0 | 0 | 0 | +0% | 2 | — | 1 | 80% | Data 30% |
| Bolt.new | greenhouse | 9 | 9 | 0 | 0 | 0 | +0% | 1 | — | 0 | 89% | Marketing 33% |
| commercetools | greenhouse | 9 | 9 | 0 | 0 | 0 | +0% | 5 | — | 1 | 0% | Sales 44% |
| Olo | lever | 9 | 9 | 0 | 0 | 0 | +0% | 2 | — | 1 | 100% | Engineering 78% |
| PlanetScale | greenhouse | 9 | 9 | 0 | 0 | 0 | +0% | 1 | — | 1 | 89% | Engineering 67% |
| Upwork | greenhouse | 9 | 9 | 0 | 0 | 0 | +0% | 3 | — | 5 | 33% | Finance 22% |
| Charmindustrial | lever | 8 | 8 | 0 | 0 | 0 | +0% | 1 | — | 0 | 12% | Engineering 88% |
| Haven Interactive Studios | greenhouse | 8 | 8 | 0 | 0 | 0 | +0% | 1 | — | 0 | 0% | Other 88% |
| Labelbox | greenhouse | 8 | 8 | 0 | 0 | 0 | +0% | 2 | — | 0 | 12% | Data 38% |
| Orca Security | greenhouse | 8 | 8 | 0 | 0 | 0 | +0% | 2 | — | 2 | 0% | Engineering 38% |
| Watershed Informatics | greenhouse | 8 | 8 | 0 | 0 | 0 | +0% | 1 | — | 0 | 0% | Engineering 62% |
| CircleCI | greenhouse | 7 | 7 | 0 | 0 | 0 | +0% | 3 | — | 0 | 29% | Engineering 43% |
| Lithic | greenhouse | 7 | 7 | 0 | 0 | 0 | +0% | 2 | — | 0 | 71% | Data 57% |
| Minted | lever | 7 | 7 | 0 | 0 | 0 | +0% | 1 | — | 0 | 71% | Customer Success/Support 57% |
| Patch | greenhouse | 7 | 6 | 1 | 0 | +1 | +17% | 1 | — | 0 | 0% | Other 100% |
| Expel | greenhouse | 6 | 7 | 0 | 1 | -1 | -14% | 1 | — | 0 | 100% | Customer Success/Support 50% |
| Lattice | greenhouse | 6 | 6 | 0 | 0 | 0 | +0% | 3 | — | 0 | 83% | Sales 17% |
| Route | greenhouse | 6 | 6 | 0 | 0 | 0 | +0% | 1 | — | 0 | 100% | Product 33% |
| Zola | greenhouse | 6 | 6 | 0 | 0 | 0 | +0% | 1 | — | 1 | 0% | Marketing 33% |
| Consensys | greenhouse | 4 | 4 | 0 | 0 | 0 | +0% | 1 | — | 0 | 100% | Marketing 50% |
| Ghost | greenhouse | 4 | 4 | 0 | 0 | 0 | +0% | 1 | — | 1 | 0% | Finance 50% |
| Netlify | greenhouse | 4 | 4 | 0 | 0 | 0 | +0% | 0 | — | 0 | 100% | Finance 25% |
| Picsart | greenhouse | 3 | 3 | 0 | 0 | 0 | +0% | 4 | — | 1 | 0% | Operations 33% |
| Splice | greenhouse | 3 | 3 | 0 | 0 | 0 | +0% | 0 | — | 0 | 100% | Product 67% |
| primer.ai | greenhouse | 2 | 2 | 0 | 0 | 0 | +0% | 1 | — | 0 | 100% | Engineering 100% |
| Anyscale | lever | 1 | 1 | 0 | 0 | 0 | +0% | 1 | — | 0 | 0% | Other 100% |
| Calm.com | greenhouse | 1 | 1 | 0 | 0 | 0 | +0% | 1 | — | 0 | 0% | Design 100% |
| Figment | greenhouse | 1 | 1 | 0 | 0 | 0 | +0% | 1 | — | 0 | 0% | Finance 100% |
| General Assembly Remote Jobs | greenhouse | 1 | 1 | 0 | 0 | 0 | +0% | 1 | — | 0 | 0% | Other 100% |
| Ledger | lever | 1 | 1 | 0 | 0 | 0 | +0% | 1 | — | 0 | 100% | Sales 100% |
| Palmetto Animal Hospital | greenhouse | 1 | 1 | 0 | 0 | 0 | +0% | 1 | — | 0 | 0% | Other 100% |
| Rocket.Chat | greenhouse | 1 | 1 | 0 | 0 | 0 | +0% | 1 | — | 0 | 0% | Sales 100% |
| S.H.I.E.L.D. | greenhouse | 1 | 1 | 0 | 0 | 0 | +0% | 1 | — | 0 | 0% | Legal 100% |
| Signal | lever | 1 | 1 | 0 | 0 | 0 | +0% | 1 | — | 0 | 100% | Engineering 100% |
| Stackblitz | lever | 1 | 1 | 0 | 0 | 0 | +0% | 1 | — | 0 | 100% | Other 100% |
| Whereby | lever | 1 | 1 | 0 | 0 | 0 | +0% | 0 | — | 0 | 100% | Other 100% |
No company matches that search.